advertisement
Delcath Systems Inc: Insider Trading | advertisement |
| Recent Insider Trading Activity: Delcath Systems Inc | |||||
|---|---|---|---|---|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
| 12/10/09 | STOLL ROGER G | Grant | 5,485 | NA | NA |
| 12/10/09 | TANEY RICHARD* | Grant | 5,485 | NA | NA |
| 12/10/09 | CONTAG PAMELA REILLY | Grant | 5,485 | NA | NA |
| 12/10/09 | KOPLEWICZ HAROLD S | Grant | 5,485 | NA | NA |
| 12/10/09 | LADD ROBERT B | Grant | 5,485 | NA | NA |
| 12/10/09 | PHILIPS LAURA A | Grant | 5,485 | NA | NA |
| 11/18/09 | HOBBS EAMONN P | Purchase | 100,000 | $3.60 | 360,000.00 |
| 11/18/09 | PHILIPS LAURA A | Purchase | 7,000 | $3.60 | 25,200.00 |
| 11/18/09 | STOLL ROGER G | Purchase | 25,000 | $3.60 | 90,000.00 |
| 10/20/09 | KANDARPA KRISHNA | Grant | 200,000 | NA | NA |
| 09/14/09 | MCDONALD DAVID A | Grant | 50,000 | NA | NA |
| 08/24/09 | STOLL ROGER G | Purchase | 10,000 | $3.06 | 30,590.00 |
| 07/02/09 | TANEY RICHARD* | Grant | 25,000 | NA | NA |
| 05/12/09 | KECK BARBRA | Purchase | 1,000 | $3.24 | 3,240.00 |
* This filing is an amendment to a previous filing.
Insider filings are updated daily and are based on forms filed monthly with the SEC.
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

