Double Eagle Petroleum Co: Insider Trading
| advertisement |
| Recent Insider Trading Activity: Double Eagle Petroleum Co |
|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
|---|
| 12/28/09 | HARPER AUBREY | Grant | 1,993 | $4.39 | 8,749.27 |
| 12/28/09 | HOOLEY KURTIS S | Grant | 8,519 | $4.39 | 37,398.41 |
| 12/28/09 | REINER ROBERT F | Grant | 1,139 | $4.39 | 5,000.21 |
| 12/28/09 | DEGENFELDER D STEVEN | Grant | 2,847 | $4.39 | 12,498.33 |
| 12/28/09 | DOLE RICHARD D | Grant | 11,839 | $4.39 | 51,973.21 |
| 09/09/09 | HARPER AUBREY | Sold | 2,067 | $4.36 | 9,012.12 |
| 08/06/09 | DOLE RICHARD D | Grant | 21,088 | NA | NA |
| 07/01/09 | BALABAN SIGMUND A | Grant | 10,482 | NA | NA |
| 07/01/09 | COHEE ROY G | Grant | 14,675 | NA | NA |
| 07/01/09 | HATHAWAY BRENT | Grant | 16,771 | NA | NA |
| 03/10/09 | DEGENFELDER D STEVEN | Grant | 7,902 | $3.48 | 27,498.96 |
| 03/10/09 | DOLE RICHARD D | Grant | 14,009 | $3.48 | 48,751.32 |
| 03/10/09 | HARPER AUBREY | Grant | 2,155 | $3.48 | 7,499.40 |
| 03/10/09 | HOOLEY KURTIS S | Grant | 12,069 | $3.48 | 42,000.12 |
| 03/10/09 | REINER ROBERT F | Grant | 1,437 | $3.48 | 5,000.76 |
Insider filings are updated daily and are based on forms filed monthly with the SEC.