CSX Corp: Insider Trading
| advertisement |
| Recent Insider Trading Activity: CSX Corp |
|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
|---|
| 01/19/10 | MUNOZ OSCAR X | Grant | 32,552 | $50.51 | 1.64 Mil |
| 01/19/10 | SIZEMORE CAROLYN T | Grant | 4,488 | $50.51 | 226,688.88 |
| 01/19/10 | WARD MICHAEL J | Grant | 86,806 | $50.51 | 4.38 Mil |
| 01/19/10 | BROWN DAVID A | Grant | 5,745 | $50.51 | 290,179.94 |
| 01/19/10 | FITZSIMMONS ELLEN M | Grant | 21,702 | $50.51 | 1.10 Mil |
| 01/19/10 | GOODEN CLARENCE W | Grant | 32,552 | $50.51 | 1.64 Mil |
| 01/08/10 | MUNOZ OSCAR X | Sold | 35,000 | $51.30 | 1.80 Mil |
| 12/15/09 | RATCLIFFE DAVID M | Grant | 239 | $49.60 | 11,854.40 |
| 12/15/09 | SHEPARD DONALD J | Grant | 289 | $49.60 | 14,334.40 |
| 12/15/09 | MCPHERSON JOHN D | Grant | 189 | $49.60 | 9,374.40 |
| 12/15/09 | BEHRING ALEXANDRE | Grant | 221 | $49.60 | 10,948.21 |
| 12/15/09 | BREAUX JOHN B | Grant | 239 | $49.60 | 11,854.40 |
| 12/08/09 | MANCINI LISA A | Grant | 10,522 | $47.52 | 500,005.44 |
| 12/08/09 | SIZEMORE CAROLYN T | Grant | 10,522 | $47.52 | 500,005.44 |
| 11/17/09 | WARD MICHAEL J | Exercise | 100,000 | $19.80 | 1.98 Mil |
| 11/17/09 | INGRAM TONY L | Sold | 50,000 | $50.00 | 2.50 Mil |
| 11/17/09 | MUNOZ OSCAR X | Sold | 35,000 | $50.00 | 1.75 Mil |
| 11/17/09 | WARD MICHAEL J | Sold | 100,000 | $49.75 | 4.98 Mil |
| 11/13/09 | INGRAM TONY L | Sold | 25,000 | $49.00 | 1.23 Mil |
Insider filings are updated daily and are based on forms filed monthly with the SEC.