advertisement
Carriage Services Inc: Insider Trading | advertisement |
| Recent Insider Trading Activity: Carriage Services Inc | |||||
|---|---|---|---|---|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
| 01/29/10 | BLINDERMAN VIKI K | Grant | 5,000 | NA | NA |
| 01/29/10 | MUSICO KEVIN | Grant | 6,000 | NA | NA |
| 01/27/10 | PAYNE MELVIN C | Gift | 2,279 | $3.85 | 8,774.15 |
| 01/06/10 | ERICKSON RONALD A | Purchase | 3,176 | $4.01 | 12,735.76 |
| 01/06/10 | FOSTER VINCENT D | Purchase | 3,176 | $4.01 | 12,735.76 |
| 01/06/10 | HEILIGBRODT L WILLIAM | Purchase | 1,588 | $4.01 | 6,367.88 |
| 01/06/10 | SCOTT RICHARD WALDO | Purchase | 1,330 | $3.95 | 5,253.50 |
| 11/24/09 | FOSTER VINCENT D | Exercise | 50,000 | $1.56 | 78,125.00 |
| 11/12/09 | PAYNE MELVIN C* | Grant | 24,000 | NA | NA |
| 11/12/09 | PHILLIPS SHAWN R | Grant | 9,000 | NA | NA |
| 11/12/09 | SANFORD TERRY E | Grant | 12,000 | NA | NA |
| 11/12/09 | BRUCE MARK R | Grant | 9,000 | NA | NA |
| 11/12/09 | DODDS JAY D | Grant | 12,000 | NA | NA |
| 11/12/09 | GREEN J BRADLEY | Grant | 12,000 | NA | NA |
| 11/12/09 | KLUG GEORGE J | Grant | 12,000 | NA | NA |
| 11/12/09 | LEAHY KATIE | Grant | 9,000 | NA | NA |
| 11/09/09 | DODDS JAY D | Exercise | 26,212 | $2.88 | 75,359.50 |
| 11/06/09 | DODDS JAY D | Purchase | 7,655 | $4.23 | 32,380.65 |
| 11/06/09 | PAYNE MELVIN C | Gift | 1,142 | $4.21 | 4,807.82 |
* This filing is an amendment to a previous filing.
Insider filings are updated daily and are based on forms filed monthly with the SEC.
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

