advertisement
CONSOL Energy Inc: Insider Trading | advertisement |
| Recent Insider Trading Activity: CONSOL Energy Inc | |||||
|---|---|---|---|---|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
| 11/20/09 | HARDESTY DAVID C JR | Grant | 14 | NA | NA |
| 11/20/09 | HARVEY J BRETT | Grant | 205 | NA | NA |
| 11/20/09 | KING ROBERT PAUL | Grant | 14 | NA | NA |
| 11/20/09 | LYONS WILLIAM J | Grant | 98 | NA | NA |
| 11/20/09 | MILLS JOHN T | Grant | 10 | NA | NA |
| 11/20/09 | POWELL WILLIAM P | Grant | 14 | NA | NA |
| 11/20/09 | ALTMEYER JAMES E SR | Grant | 9 | NA | NA |
| 11/20/09 | BAXTER PHILIP W | Grant | 13 | NA | NA |
| 11/20/09 | DAVIS WILLIAM E | Grant | 8 | NA | NA |
| 11/20/09 | DEIULIIS NICHOLAS J | Grant | 687 | NA | NA |
| 11/20/09 | GUPTA RAJ K | Grant | 17 | NA | NA |
| 11/20/09 | HAMMICK PATRICIA A | Grant | 14 | NA | NA |
| 11/20/09 | PUSATERI ROBERT F | Grant | 13 | NA | NA |
| 11/20/09 | RICHEY P JEROME | Grant | 26 | NA | NA |
| 11/20/09 | WHITMIRE JOHN L | Grant | 46 | NA | NA |
| 11/20/09 | WILLIAMS JOSEPH T | Grant | 13 | NA | NA |
| 10/12/09 | LYONS WILLIAM J | Sold | 12,000 | $50.00 | 600,000.00 |
| 10/12/09 | LYONS WILLIAM J | Exercise | 12,000 | $8.60 | 103,200.00 |
| 08/27/09 | WHITMIRE JOHN L | Exercise | 4,734 | $5.28 | 25,001.67 |
Insider filings are updated daily and are based on forms filed monthly with the SEC.
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

