advertisement
C&D Technologies Inc: Insider Trading | advertisement |
| Recent Insider Trading Activity: C&D Technologies Inc | |||||
|---|---|---|---|---|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
| 08/06/09 | GEE DAVID S | Grant | 19,098 | NA | NA |
| 07/08/09 | GRAVES JEFFREY A | Purchase | 2,000 | $1.83 | 3,660.00 |
| 07/01/09 | DAVIES-LEWIS PAMELA S | Grant | 19,976 | NA | NA |
| 07/01/09 | DOWD KEVIN P | Grant | 19,976 | NA | NA |
| 07/01/09 | HARRAL WILLIAM III | Grant | 19,976 | NA | NA |
| 07/01/09 | HARRIES ROBERT I | Grant | 31,551 | NA | NA |
| 07/01/09 | MACKENZIE GEORGE JR | Grant | 19,976 | NA | NA |
| 07/01/09 | SILVERMAN STANLEY W | Grant | 19,976 | NA | NA |
| 07/01/09 | WOLF ELLEN C* | Grant | 19,976 | NA | NA |
| 07/01/09 | WOLF ELLEN C | Grant | 19,976 | NA | NA |
| 03/02/09 | DANIELS NEIL E | Grant | 4,215 | NA | NA |
| 03/02/09 | DEE JAMES D | Grant | 18,871 | NA | NA |
| 03/02/09 | GRAVES JEFFREY A | Grant | 73,925 | NA | NA |
| 03/02/09 | HARVIE IAN J | Grant | 25,161 | NA | NA |
* This filing is an amendment to a previous filing.
Insider filings are updated daily and are based on forms filed monthly with the SEC.
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

