Ciber Inc: Insider Trading
| advertisement |
| Recent Insider Trading Activity: Ciber Inc |
|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
|---|
| 11/06/09 | LAUGERUD TERJE | Exercise | 6,000 | NA | NA |
| 11/06/09 | LOFFREDO CHRISTOPHER L | Exercise | 2,500 | NA | NA |
| 11/06/09 | MANCUSO JOSEPH A | Exercise | 6,000 | NA | NA |
| 11/06/09 | SLINGERLEND MAC J | Exercise | 8,000 | NA | NA |
| 11/06/09 | CHEESBROUGH PETER HILTON | Exercise | 5,000 | NA | NA |
| 11/06/09 | HADZIATHANASSIOU ANTONIOS | Exercise | 6,000 | NA | NA |
| 11/06/09 | KIM MARCIA M | Exercise | 10,000 | NA | NA |
| 11/03/09 | SLINGERLEND MAC J | Sold | 10,000 | $3.21 | 32,096.00 |
| 11/02/09 | HADZIATHANASSIOU ANTONIOS | Purchase | 500 | $3.18 | 1,590.00 |
| 10/23/09 | JACOBS PAUL A | Grant | 432 | $3.47 | 1,499.04 |
| 10/23/09 | KURTZ STEPHEN S | Grant | 432 | $3.47 | 1,499.04 |
| 10/23/09 | MCGILL ARCHIBALD J | Grant | 432 | $3.47 | 1,499.04 |
| 09/18/09 | HADZIATHANASSIOU ANTONIOS | Purchase | 1,000 | $4.30 | 4,300.00 |
| 08/05/09 | MCGILL ARCHIBALD J | Grant | 1,269 | $3.15 | 3,997.35 |
| 08/05/09 | STEVENSON BOBBY G | Grant | 793 | $3.15 | 2,497.95 |
| 08/05/09 | WETHERBE JAMES C | Grant | 1,269 | $3.15 | 3,997.35 |
| 08/05/09 | JACOBS PAUL A | Grant | 1,269 | $3.15 | 3,997.35 |
| 08/05/09 | KURTZ STEPHEN S | Grant | 1,269 | $3.15 | 3,997.35 |
| 07/24/09 | JACOBS PAUL A | Grant | 442 | $3.39 | 1,498.38 |
Insider filings are updated daily and are based on forms filed monthly with the SEC.