advertisement
Capitol Bancorp Ltd: Insider Trading | advertisement |
| Recent Insider Trading Activity: Capitol Bancorp Ltd | |||||
|---|---|---|---|---|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
| 12/30/09 | REID JOSEPH D III | Purchase | 1,000 | $1.96 | 1,960.00 |
| 12/30/09 | ENGLISH CRISTIN REID | Purchase | 4,000 | $1.95 | 7,800.00 |
| 12/29/09 | REID JOSEPH D | Sold | 20,000 | $2.29 | 45,800.00 |
| 12/22/09 | REID JOSEPH D | Sold | 25,000 | $2.02 | 50,500.00 |
| 12/09/09 | DEVINE MICHAEL J | Grant | 4,056 | $1.64 | 6,651.84 |
| 12/09/09 | GASKIN KATHLEEN A | Grant | 10,031 | $1.64 | 16,450.84 |
| 12/01/09 | MAAS STEVEN L | Purchase | 2,000 | $1.90 | 3,800.00 |
| 11/25/09 | MAAS STEVEN L | Purchase | 5,000 | $2.08 | 10,395.00 |
| 11/03/09 | SMYTHE JOHN C | Purchase | 300 | $2.07 | 622.20 |
| 11/02/09 | NOFZIGER MYRL D | Purchase | 1,500 | $2.10 | 3,150.00 |
| 10/28/09 | MAAS STEVEN L | Purchase | 3,000 | $2.30 | 6,900.00 |
| 09/30/09 | MAAS STEVEN L | Purchase | 1,000 | $2.76 | 2,755.00 |
| 09/24/09 | NOFZIGER MYRL D | Purchase | 1,000 | $3.50 | 3,500.00 |
| 07/28/09 | FERGUSON JOEL I | Purchase | 6,138 | $3.03 | 18,616.55 |
| 07/27/09 | FERGUSON JOEL I | Purchase | 70,000 | $2.47 | 172,620.00 |
| 07/15/09 | HENDERSON RICHARD A | Grant | 5,070 | $1.99 | 10,089.30 |
| 06/30/09 | MAAS STEVEN L | Purchase | 1,000 | $2.62 | 2,618.70 |
| 06/10/09 | MAAS STEVEN L | Purchase | 1,000 | $3.45 | 3,450.00 |
| 05/29/09 | WALKER MARIE D* | Grant | 290 | NA | NA |
* This filing is an amendment to a previous filing.
Insider filings are updated daily and are based on forms filed monthly with the SEC.
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

