Caterpillar Inc: Insider Trading
| advertisement |
| Recent Insider Trading Activity: Caterpillar Inc |
|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
|---|
| 02/04/10 | DILLON JOHN T | Exercise | 8,000 | $21.88 | 175,000.00 |
| 02/03/10 | BLOUNT W FRANK | Exercise | 8,000 | $21.88 | 175,000.00 |
| 02/03/10 | BLOUNT W FRANK | Sold | 8,000 | $53.46 | 427,684.00 |
| 01/29/10 | POWELL CHARLES D | Grant | 60 | $52.89 | 3,173.40 |
| 01/29/10 | SCHWAB SUSAN C | Grant | 245 | $52.89 | 12,958.05 |
| 12/31/09 | SCHWAB SUSAN C | Grant | 227 | $57.47 | 13,046.83 |
| 12/31/09 | POWELL CHARLES D | Grant | 55 | $57.47 | 3,161.13 |
| 12/23/09 | OWENS JAMES W | Gift | 3,100 | NA | NA |
| 12/21/09 | OBERHELMAN DOUGLAS R | Gift | 3,369 | NA | NA |
| 11/30/09 | POWELL CHARLES D | Grant | 55 | $57.91 | 3,185.05 |
| 11/30/09 | SCHWAB SUSAN C | Grant | 224 | $57.91 | 12,971.84 |
| 11/16/09 | GOODE DAVID R | Exercise | 8,000 | $21.88 | 175,000.00 |
| 11/09/09 | RAPP EDWARD J | Gift | 1,000 | NA | NA |
| 11/06/09 | HALVERSON BRADLEY M | Gift | 200 | NA | NA |
| 10/30/09 | POWELL CHARLES D | Grant | 57 | $56.26 | 3,206.53 |
| 10/30/09 | SCHWAB SUSAN C | Grant | 231 | $56.26 | 12,994.91 |
| 10/28/09 | LAVIN RICHARD P | Sold | 14,000 | $55.81 | 781,363.81 |
| 10/28/09 | LAVIN RICHARD P | Exercise | 14,000 | $27.14 | 379,995.00 |
| 10/26/09 | HALVERSON BRADLEY M | Sold | 1,000 | $59.00 | 59,000.00 |
Insider filings are updated daily and are based on forms filed monthly with the SEC.