Cardinal Health Inc: Insider Trading
| advertisement |
| Recent Insider Trading Activity: Cardinal Health Inc |
|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
|---|
| 01/22/10 | MONGAN JAMES J | Grant | 3,754 | $31.97 | 120,015.38 |
| 12/03/09 | FINN JOHN F | Gift | 2,280 | NA | NA |
| 12/01/09 | COX CARRIE SMITH | Grant | 3,697 | $32.46 | 120,004.62 |
| 11/04/09 | DOWNEY BRUCE L | Grant | 4,119 | $29.13 | 119,986.47 |
| 11/04/09 | FINN JOHN F | Grant | 4,806 | $29.13 | 139,998.78 |
| 11/04/09 | KENNY GREGORY B | Grant | 4,119 | $29.13 | 119,986.47 |
| 11/04/09 | NOTEBAERT RICHARD C | Grant | 4,119 | $29.13 | 119,986.47 |
| 11/04/09 | RAISBECK DAVID W | Grant | 4,119 | $29.13 | 119,986.47 |
| 11/04/09 | SPAULDING JEAN G | Grant | 4,119 | $29.13 | 119,986.47 |
| 11/04/09 | ARNOLD COLLEEN F | Grant | 4,119 | $29.13 | 119,986.47 |
| 11/04/09 | BRITT GLENN A | Grant | 4,119 | $29.13 | 119,986.47 |
| 11/04/09 | DARDEN CALVIN | Grant | 4,119 | $29.13 | 119,986.47 |
| 10/15/09 | BLAKE MARK R | Grant | 10,274 | $27.91 | 286,747.34 |
| 10/01/09 | BRITT GLENN A | Grant | 1,586 | $26.49 | 42,013.14 |
| 09/15/09 | WATKINS CAROLE S | Grant | 12,120 | $27.29 | 330,754.81 |
| 09/15/09 | HENDERSON JEFFREY WILLIAM | Grant | 29,626 | $27.29 | 808,493.56 |
| 09/15/09 | KAUFMANN MICHAEL C | Grant | 23,701 | $27.29 | 646,800.31 |
| 09/15/09 | LAWS STUART G | Grant | 2,863 | $27.29 | 78,131.27 |
| 09/15/09 | LYNCH MICHAEL A | Grant | 25,394 | $27.29 | 693,002.25 |
Insider filings are updated daily and are based on forms filed monthly with the SEC.