BancorpSouth Inc: Insider Trading
| advertisement |
| Recent Insider Trading Activity: BancorpSouth Inc |
|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
|---|
| 01/08/10 | MURPHY ROBERT MADISON | Grant | 310 | $23.39 | 7,250.00 |
| 01/08/10 | NOLAN ROBERT CALVERT | Grant | 363 | $23.39 | 8,500.00 |
| 01/08/10 | PARTEE WILLIAM CALHOUN JR | Grant | 620 | $23.39 | 14,499.99 |
| 01/08/10 | PERRY ALAN WALTER | Grant | 417 | $23.39 | 9,749.99 |
| 01/08/10 | CAMPBELL JAMES ELBERT III | Grant | 438 | $23.39 | 10,250.00 |
| 01/08/10 | FRANKLIN HASSELL HENRY | Grant | 379 | $23.39 | 8,875.00 |
| 01/08/10 | HOLLIMAN WILBERT GLENN JR | Grant | 395 | $23.39 | 9,250.00 |
| 01/08/10 | KIRK LARRY G | Grant | 363 | $23.39 | 8,499.49 |
| 01/08/10 | LASHLEE TURNER OSCAR | Grant | 331 | $23.39 | 7,750.01 |
| 01/08/10 | MITCHELL GUY WILLIAM III | Grant | 556 | $23.39 | 13,000.00 |
| 12/15/09 | PARTEE WILLIAM CALHOUN JR | Gift | 5,130 | NA | NA |
| 10/08/09 | PERRY ALAN WALTER | Grant | 518 | $24.15 | 12,499.99 |
| 10/01/09 | MITCHELL GUY WILLIAM III | Grant | 455 | $24.15 | 11,000.01 |
| 10/01/09 | MURPHY ROBERT MADISON | Grant | 243 | $24.15 | 5,875.00 |
| 10/01/09 | NOLAN ROBERT CALVERT | Grant | 305 | $24.15 | 7,375.01 |
| 10/01/09 | PARTEE WILLIAM CALHOUN JR | Grant | 486 | $24.15 | 11,750.00 |
| 10/01/09 | CAMPBELL JAMES ELBERT III | Grant | 486 | $24.15 | 11,750.00 |
| 10/01/09 | FRANKLIN HASSELL HENRY | Grant | 373 | $24.15 | 9,000.01 |
| 10/01/09 | HOLLIMAN WILBERT GLENN JR | Grant | 404 | $24.15 | 9,750.00 |
Insider filings are updated daily and are based on forms filed monthly with the SEC.