Brooks Automation Inc: Insider Trading
| advertisement |
| Recent Insider Trading Activity: Brooks Automation Inc |
|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
|---|
| 11/16/09 | HEADLEY MARTIN S | Grant | 48,663 | NA | NA |
| 11/16/09 | LEPOFSKY ROBERT J | Grant | 70,064 | NA | NA |
| 11/16/09 | MICHAUD STEVEN A | Grant | 20,637 | NA | NA |
| 11/16/09 | ALLEN A CLINTON | Purchase | 25,000 | $8.19 | 204,692.50 |
| 11/16/09 | GRILK THOMAS S | Grant | 14,268 | NA | NA |
| 10/01/09 | GRILK THOMAS S | Sold | 2,275 | $7.66 | 17,426.50 |
| 06/09/09 | MARTIN JOSEPH R | Sold | 5,000 | $4.75 | 23,750.00 |
| 06/08/09 | WUELLNER RALF K | Sold | 2,500 | $4.45 | 11,125.00 |
| 02/11/09 | MICHAUD STEVEN A | Grant | 40,000 | NA | NA |
| 02/11/09 | PALEPU KRISHNA G | Grant | 7,500 | NA | NA |
| 02/11/09 | POND KIRK P | Grant | 7,500 | NA | NA |
| 02/11/09 | SCHORR MARVIN G | Grant | 7,500 | NA | NA |
| 02/11/09 | WOOLLACOTT ALFRED III | Grant | 7,500 | NA | NA |
| 02/11/09 | WRIGHTON MARK S | Grant | 7,500 | NA | NA |
| 02/11/09 | WUELLNER RALF K | Grant | 30,000 | NA | NA |
| 02/11/09 | ALLEN A CLINTON | Grant | 7,500 | NA | NA |
| 02/11/09 | GRILK THOMAS S | Grant | 20,000 | NA | NA |
| 02/11/09 | HEADLEY MARTIN S | Grant | 100,000 | NA | NA |
| 02/11/09 | LEPOFSKY ROBERT J | Grant | 160,000 | NA | NA |
Insider filings are updated daily and are based on forms filed monthly with the SEC.