advertisement
Brookline Bancorp Inc: Insider Trading | advertisement |
| Recent Insider Trading Activity: Brookline Bancorp Inc | |||||
|---|---|---|---|---|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
| 10/30/09 | PECK CHARLES H | Sold | 500 | $10.01 | 5,003.00 |
| 10/26/09 | ROSE M ROBERT | Purchase | 1,000 | $9.39 | 9,390.00 |
| 09/17/09 | CHAPMAN RICHARD P JR | Sold | 14,220 | $11.03 | 156,906.33 |
| 09/16/09 | CANER GEORGE C JR | Sold | 2,000 | $11.06 | 22,124.00 |
| 09/16/09 | CHAPMAN RICHARD P JR* | Sold | 19,459 | $11.00 | 214,049.00 |
| 08/10/09 | CHAPMAN RICHARD P JR | Sold | 50,000 | $12.14 | 607,000.00 |
| 08/10/09 | SLOTNIK JOSEPH J | Sold | 5,000 | $12.30 | 61,515.00 |
| 08/07/09 | BECHET PAUL R | Sold | 10,000 | $12.13 | 121,300.00 |
| 08/07/09 | PECK CHARLES H | Sold | 10,000 | $11.95 | 119,536.00 |
| 08/06/09 | CHAPMAN RICHARD P JR | Sold | 50,000 | $11.84 | 592,000.00 |
| 08/05/09 | CANER GEORGE C JR | Sold | 20,000 | $11.74 | 234,896.00 |
| 07/30/09 | CHAPIN DAVID C | Sold | 8,609 | $11.72 | 100,863.91 |
| 07/23/09 | PECK CHARLES H | Sold | 10,000 | $11.05 | 110,500.00 |
| 07/21/09 | PECK CHARLES H | Sold | 15,000 | $10.42 | 156,228.00 |
| 07/21/09 | PECK CHARLES H* | Sold | 15,000 | $10.40 | 155,961.00 |
| 05/07/09 | CHAPMAN RICHARD P JR | Sold | 25,000 | $10.30 | 257,500.00 |
| 05/06/09 | CHAPMAN RICHARD P JR* | Sold | 25,000 | $10.20 | 255,000.00 |
| 04/29/09 | CHAPMAN RICHARD P JR | Sold | 49,023 | $10.30 | 504,985.94 |
| 04/28/09 | CHAPMAN RICHARD P JR | Sold | 50,000 | $10.23 | 511,500.00 |
* This filing is an amendment to a previous filing.
Insider filings are updated daily and are based on forms filed monthly with the SEC.
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

