advertisement
Bank of Marin Bancorp: Insider Trading | advertisement |
| Recent Insider Trading Activity: Bank of Marin Bancorp | |||||
|---|---|---|---|---|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
| 02/01/10 | PELHAM PETER | Exercise | 1,000 | $12.28 | 12,275.20 |
| 12/10/09 | FOSTER THOMAS MICHAEL | Purchase | 300 | $32.50 | 9,750.39 |
| 11/30/09 | BESSELIEVRE MICHAEL E | Purchase | 400 | $32.00 | 12,800.00 |
| 11/17/09 | HOWARD NORMA J | Sold | 4,773 | $32.04 | 152,926.92 |
| 09/09/09 | BOATRIGHT NANCY RINALDI | Sold | 60 | $30.29 | 1,817.40 |
| 08/25/09 | ALLEN JUDITH O CONNELL | Sold | 1,800 | $33.04 | 59,464.98 |
| 08/11/09 | ALLEN JUDITH O CONNELL | Sold | 2,100 | $31.00 | 65,100.00 |
| 08/05/09 | ALLEN JUDITH O CONNELL | Sold | 2,500 | $31.40 | 78,500.00 |
| 07/27/09 | PELHAM PETER | Sold | 2,000 | $31.93 | 63,860.00 |
| 04/23/09 | MARTINO JOSEPH D | Sold | 5,000 | $25.18 | 125,891.50 |
| 04/23/09 | MARTINO JOSEPH D | Exercise | 5,000 | $16.27 | 81,345.00 |
| 04/01/09 | COLOMBO RUSSELL A* | Grant | 2,300 | NA | NA |
| 04/01/09 | COOK CHRISTINA J | Grant | 900 | NA | NA |
| 04/01/09 | COOK CHRISTINA J* | Grant | 900 | NA | NA |
| 04/01/09 | COONAN KEVIN K | Grant | 900 | NA | NA |
| 04/01/09 | PELHAM PETER | Grant | 900 | NA | NA |
| 04/01/09 | PELHAM PETER* | Grant | 900 | NA | NA |
| 04/01/09 | BESSELIEVRE MICHAEL E | Grant | 900 | NA | NA |
| 04/01/09 | BESSELIEVRE MICHAEL E* | Grant | 900 | NA | NA |
* This filing is an amendment to a previous filing.
Insider filings are updated daily and are based on forms filed monthly with the SEC.
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

