advertisement
Ball Corp: Insider Trading | advertisement |
| Recent Insider Trading Activity: Ball Corp | |||||
|---|---|---|---|---|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
| 02/01/10 | WESTERLUND DAVID A* | Sold | 1,750 | $50.80 | 88,896.50 |
| 02/01/10 | WESTERLUND DAVID A* | Exercise | 1,750 | $10.61 | 18,571.88 |
| 02/01/10 | SEABROOK RAYMOND J | Sold | 3,500 | $50.75 | 177,612.05 |
| 02/01/10 | SEABROOK RAYMOND J | Exercise | 3,500 | $10.61 | 37,143.75 |
| 01/26/10 | FRIEDERY JOHN R | Exercise | 2,137 | $49.72 | 106,240.95 |
| 01/19/10 | SEABROOK RAYMOND J* | Sold | 2,500 | $51.15 | 127,875.00 |
| 01/19/10 | SEABROOK RAYMOND J* | Exercise | 2,500 | $10.61 | 26,531.25 |
| 01/04/10 | SEABROOK RAYMOND J | Exercise | 2,500 | $10.61 | 26,531.25 |
| 01/04/10 | SEABROOK RAYMOND J | Sold | 2,500 | $51.86 | 129,650.00 |
| 12/08/09 | WESTERLUND DAVID A | Sold | 5,000 | $50.52 | 252,600.00 |
| 12/08/09 | WESTERLUND DAVID A | Exercise | 5,000 | $10.61 | 53,062.50 |
| 12/07/09 | BRADFORD DOUGLAS K | Sold | 3,466 | $49.04 | 169,972.64 |
| 12/07/09 | BRADFORD DOUGLAS K | Exercise | 3,466 | $8.27 | 28,648.92 |
| 11/24/09 | BAKER CHARLES E | Exercise | 4,800 | $25.95 | 124,560.00 |
| 11/20/09 | HOOVER R DAVID | Exercise | 7,456 | $28.16 | 209,923.69 |
| 11/20/09 | HOOVER R DAVID* | Exercise | 14,912 | $28.16 | 419,847.38 |
| 11/16/09 | MORRISON SCOTT C | Sold | 13,000 | $50.38 | 654,875.00 |
| 11/16/09 | MORRISON SCOTT C | Exercise | 8,000 | $17.18 | 137,429.59 |
| 11/12/09 | HOOVER R DAVID | Sold | 10,000 | $50.01 | 500,150.00 |
* This filing is an amendment to a previous filing.
Insider filings are updated daily and are based on forms filed monthly with the SEC.
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

