advertisement
Bell Microproducts Inc: Insider Trading | advertisement |
| Recent Insider Trading Activity: Bell Microproducts Inc | |||||
|---|---|---|---|---|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
| 01/29/10 | JACQUET RICHARD J | Exercise | 21,500 | NA | NA |
| 01/29/10 | MEYER WILLIAM E | Exercise | 42,500 | NA | NA |
| 01/29/10 | STURGEON ROBERT JOSEPH | Exercise | 28,500 | NA | NA |
| 01/29/10 | WATT GRAEME* | Exercise | 42,500 | NA | NA |
| 12/08/09 | HANELT PETER G | Purchase | 2,570 | $3.04 | 7,799.95 |
| 11/11/09 | BELL W DONALD | Purchase | 5,000 | $3.20 | 16,000.00 |
| 11/09/09 | BELL W DONALD | Purchase | 10,000 | $3.14 | 31,400.00 |
| 11/09/09 | BELL W DONALD* | Purchase | 10,000 | $3.18 | 31,750.00 |
| 11/09/09 | JACQUET RICHARD J | Purchase | 3,000 | $3.20 | 9,600.00 |
| 05/20/09 | HUGHES ANDREW S | Exercise | 9,854 | NA | NA |
| 05/20/09 | JACQUET RICHARD J | Exercise | 5,000 | NA | NA |
| 02/27/09 | HUGHES ANDREW S | Exercise | 7,500 | NA | NA |
* This filing is an amendment to a previous filing.
Insider filings are updated daily and are based on forms filed monthly with the SEC.
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

