Becton Dickinson & Co: Insider Trading
| advertisement |
| Recent Insider Trading Activity: Becton Dickinson & Co |
|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
|---|
| 02/04/10 | BOLES DONNA M | Sold | 12,332 | $76.14 | 938,958.50 |
| 02/04/10 | BOLES DONNA M | Exercise | 12,332 | $31.24 | 385,251.69 |
| 02/03/10 | KOZY WILLIAM A | Sold | 41,666 | $76.57 | 3.19 Mil |
| 02/03/10 | KOZY WILLIAM A | Exercise | 41,666 | $29.99 | 1.25 Mil |
| 02/03/10 | LUDWIG EDWARD J | Sold | 45,000 | $76.34 | 3.44 Mil |
| 02/03/10 | LUDWIG EDWARD J | Exercise | 45,000 | $32.49 | 1.46 Mil |
| 02/03/10 | BECTON HENRY P JR | Sold | 8,000 | $76.16 | 609,280.00 |
| 02/02/10 | BECTON HENRY P JR | Grant | 1,953 | NA | NA |
| 02/02/10 | DEGRAAN EDWARD F | Grant | 1,953 | NA | NA |
| 02/02/10 | FRASER-LIGGETT CLAIRE M | Grant | 1,953 | NA | NA |
| 02/02/10 | LARSEN MARSHALL O | Grant | 1,953 | NA | NA |
| 02/02/10 | MAHMOUD ADEL A F | Grant | 1,953 | NA | NA |
| 02/02/10 | MECKLENBURG GARY A | Grant | 1,953 | NA | NA |
| 02/02/10 | MINEHAN CATHY ELIZABETH | Grant | 1,953 | NA | NA |
| 02/02/10 | ORR JAMES FREDERICK | Grant | 1,953 | NA | NA |
| 02/02/10 | OVERLOCK WILLARD J JR | Grant | 1,953 | NA | NA |
| 02/02/10 | SCOTT BERTRAM L | Grant | 1,953 | NA | NA |
| 02/02/10 | SOMMER ALFRED E | Grant | 1,953 | NA | NA |
| 02/02/10 | ANDERSON BASIL L | Grant | 1,953 | NA | NA |
Insider filings are updated daily and are based on forms filed monthly with the SEC.