Best BUY Co Inc: Insider Trading
| advertisement |
| Recent Insider Trading Activity: Best BUY Co Inc |
|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
|---|
| 02/01/10 | TYABJI HATIM A | Exercise | 22,500 | $27.94 | 628,650.00 |
| 01/26/10 | ANDERSON BRADBURY H | Sold | 31,000 | $37.27 | 1.16 Mil |
| 01/26/10 | ANDERSON BRADBURY H | Exercise | 31,000 | $31.17 | 966,270.00 |
| 01/25/10 | VITTECOQ GERARD R | Purchase | 499 | $37.51 | 18,716.49 |
| 01/21/10 | PERSHING JOHNATHAN E | Sold | 5,000 | $38.75 | 193,726.50 |
| 01/21/10 | PERSHING JOHNATHAN E | Exercise | 5,000 | $26.88 | 134,400.00 |
| 01/21/10 | ANDERSON BRADBURY H | Sold | 20,800 | $38.47 | 800,257.13 |
| 01/12/10 | ANDERSON BRADBURY H | Sold | 31,000 | $38.93 | 1.21 Mil |
| 01/12/10 | ANDERSON BRADBURY H | Exercise | 31,000 | $31.17 | 966,270.00 |
| 01/12/10 | MIKAN GEORGE LAWRENCE III | Purchase | 2,000 | $39.20 | 78,400.00 |
| 12/30/09 | SCHULZE RICHARD M | Gift | 444,858 | NA | NA |
| 12/29/09 | ANDERSON BRADBURY H | Exercise | 31,000 | $31.17 | 966,270.00 |
| 12/29/09 | ANDERSON BRADBURY H | Sold | 31,000 | $40.73 | 1.26 Mil |
| 12/28/09 | VITTECOQ GERARD R | Purchase | 458 | $40.93 | 18,748.09 |
| 12/23/09 | ANDERSON BRADBURY H | Gift | 8,653 | NA | NA |
| 12/22/09 | ANDERSON BRADBURY H | Gift | 52,485 | NA | NA |
| 12/22/09 | LENZMEIER ALLEN U | Gift | 44,550 | NA | NA |
| 12/22/09 | SHEEHAN TIM R | Gift | 385 | NA | NA |
| 12/17/09 | KHOSLA SANJAY | Purchase | 1,000 | $41.29 | 41,290.00 |
Insider filings are updated daily and are based on forms filed monthly with the SEC.