Bank of America Corp: Insider Trading
| advertisement |
| Recent Insider Trading Activity: Bank of America Corp |
|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
|---|
| 01/29/10 | DESOER BARBARA J | Exercise | 7,062 | NA | NA |
| 01/29/10 | MONTAG THOMAS K | Exercise | 16,652 | NA | NA |
| 01/29/10 | MOYNIHAN BRIAN T | Sold | 9,527 | $15.18 | 144,619.86 |
| 01/29/10 | MOYNIHAN BRIAN T | Exercise | 9,527 | NA | NA |
| 01/29/10 | PRICE JOE L | Exercise | 9,387 | NA | NA |
| 01/29/10 | DARNELL DAVID C | Exercise | 7,695 | NA | NA |
| 01/29/10 | DESOER BARBARA J | Sold | 7,062 | $15.18 | 107,201.16 |
| 01/22/10 | LOZANO MONICA C | Purchase | 2,000 | $15.21 | 30,420.00 |
| 01/21/10 | JONES DAVID PAUL JR | Purchase | 35,000 | $15.59 | 545,475.00 |
| 12/31/09 | DESOER BARBARA J | Grant | 244 | NA | NA |
| 12/31/09 | MONTAG THOMAS K | Exercise | 763,041 | $15.09 | 11.52 Mil |
| 12/31/09 | MOYNIHAN BRIAN T | Grant | 62 | NA | NA |
| 12/31/09 | PRICE JOE L | Grant | 92 | NA | NA |
| 12/02/09 | MOYNIHAN BRIAN T | Gift | 15,175 | NA | NA |
| 10/21/09 | SCULLY ROBERT W | Purchase | 62,000 | $16.79 | 1.04 Mil |
| 10/01/09 | HOLLIDAY CHARLES O JR | Grant | 5,922 | $16.21 | 95,995.62 |
| 10/01/09 | MASSEY WALTER E | Grant | 20,542 | $16.21 | 332,985.81 |
| 09/01/09 | SCULLY ROBERT W | Grant | 6,657 | $16.46 | 109,574.22 |
| 08/12/09 | KRAWCHECK SALLIE L | Purchase | 63,000 | $15.97 | 1.01 Mil |
Insider filings are updated daily and are based on forms filed monthly with the SEC.