Administaff Inc: Insider Trading
| advertisement |
| Recent Insider Trading Activity: Administaff Inc |
|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
|---|
| 01/20/10 | FIELDS JACK M JR | Grant | 30 | NA | NA |
| 01/20/10 | JONES ELI | Grant | 30 | NA | NA |
| 12/31/09 | LATTANZIO PAUL STEVEN | Grant | 402 | $23.59 | 9,483.18 |
| 12/31/09 | YOUNG AUSTIN P III | Grant | 508 | NA | NA |
| 12/31/09 | FIELDS JACK M JR | Grant | 402 | NA | NA |
| 11/16/09 | MINCKS JAY E | Sold | 4,000 | $23.21 | 92,820.00 |
| 11/12/09 | FIELDS JACK M JR | Grant | 75 | $23.26 | 1,744.50 |
| 11/12/09 | JONES ELI | Grant | 150 | $23.26 | 3,489.00 |
| 11/12/09 | LATTANZIO PAUL STEVEN | Grant | 150 | $23.26 | 3,489.00 |
| 11/05/09 | MINCKS JAY E | Sold | 4,000 | $24.22 | 96,860.00 |
| 10/30/09 | LATTANZIO PAUL STEVEN | Grant | 30 | NA | NA |
| 09/30/09 | FIELDS JACK M JR | Grant | 361 | NA | NA |
| 09/30/09 | LATTANZIO PAUL STEVEN | Grant | 361 | NA | NA |
| 09/30/09 | YOUNG AUSTIN P III | Grant | 456 | NA | NA |
| 09/22/09 | RAWSON RICHARD GLENN | Sold | 12,000 | $27.50 | 330,000.00 |
| 09/21/09 | ARIZPE ARTHUR STEVE | Gift | 500 | NA | NA |
| 09/18/09 | SARVADI PAUL J | Sold | 3,200 | $27.01 | 86,422.40 |
| 09/17/09 | JONES ELI | Sold | 224 | $26.77 | 5,995.45 |
| 09/17/09 | SARVADI PAUL J | Sold | 14,800 | $27.09 | 400,902.41 |
Insider filings are updated daily and are based on forms filed monthly with the SEC.