advertisement
AOL Inc: Insider Trading | advertisement |
| Recent Insider Trading Activity: AOL Inc | |||||
|---|---|---|---|---|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
| 01/29/10 | ARMSTRONG TIMOTHY M | Grant | 173,078 | NA | NA |
| 01/29/10 | MITCHELL PATRICIA E | Grant | 3,129 | NA | NA |
| 01/29/10 | POWELL MICHAEL K | Grant | 3,129 | NA | NA |
| 01/29/10 | REYNOLDS FREDRIC G | Grant | 3,129 | NA | NA |
| 01/29/10 | STENGEL JAMES R | Grant | 3,129 | NA | NA |
| 01/29/10 | WIATT JAMES A | Grant | 3,129 | NA | NA |
| 01/29/10 | DALZELL RICHARD L | Grant | 3,129 | NA | NA |
| 01/29/10 | DYKSTRA KAREN E | Grant | 3,129 | NA | NA |
| 01/29/10 | HAMBRECHT WILLIAM R | Grant | 3,129 | NA | NA |
| 01/29/10 | HORNE DOUGLAS EDWARD | Grant | 10,429 | NA | NA |
| 01/29/10 | LYNE SUSAN M | Grant | 3,129 | NA | NA |
| 01/29/10 | MINSON ARTHUR T | Grant | 8,036 | NA | NA |
| 01/04/10 | ARMSTRONG TIMOTHY M | Grant | 209,117 | NA | NA |
| 12/31/09 | MINSON ARTHUR T | Grant | 112,000 | NA | NA |
| 12/31/09 | PARKER IRA H | Grant | 115,385 | NA | NA |
| 12/31/09 | WALLACE TRICIA PRIMROSE | Grant | 76,923 | NA | NA |
| 12/09/09 | ARMSTRONG TIMOTHY M* | Grant | 339,365 | NA | NA |
* This filing is an amendment to a previous filing.
Insider filings are updated daily and are based on forms filed monthly with the SEC.
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

