AnnTaylor Stores Corp: Insider Trading
| advertisement |
| Recent Insider Trading Activity: AnnTaylor Stores Corp |
|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
|---|
| 08/24/09 | EISENBERG BARBARA K | Sold | 20,000 | $13.23 | 264,600.00 |
| 08/18/09 | BEAUCHAMP CHRISTINE | Grant | 9,583 | NA | NA |
| 08/18/09 | EISENBERG BARBARA K | Grant | 3,833 | NA | NA |
| 08/18/09 | KRILL KATHERINE LAWTHER | Grant | 37,036 | NA | NA |
| 08/18/09 | LYNCH BRIAN E | Grant | 14,916 | NA | NA |
| 08/18/09 | MUTO GARY | Grant | 9,583 | NA | NA |
| 08/18/09 | NICHOLSON MICHAEL J | Grant | 5,749 | NA | NA |
| 05/22/09 | HILPERT DALE W | Grant | 11,250 | NA | NA |
| 05/22/09 | HOVSEPIAN RONALD W | Grant | 19,375 | NA | NA |
| 05/22/09 | HUETT LINDA A | Grant | 11,250 | NA | NA |
| 05/22/09 | TRAPP MICHAEL W | Grant | 11,250 | NA | NA |
| 05/22/09 | YIH DANIEL W | Grant | 11,250 | NA | NA |
| 05/22/09 | BURKE JAMES JOSEPH JR | Grant | 11,250 | NA | NA |
| 05/22/09 | GASS MICHELLE | Grant | 11,250 | NA | NA |
| 03/18/09 | BURKE JAMES JOSEPH JR | Purchase | 125,000 | $4.30 | 537,937.50 |
| 03/13/09 | NICHOLSON MICHAEL J | Purchase | 100,000 | $3.48 | 348,000.00 |
| 03/10/09 | MUTO GARY | Grant | 50,000 | NA | NA |
| 03/10/09 | NICHOLSON MICHAEL J | Grant | 93,225 | NA | NA |
| 03/10/09 | BEAUCHAMP CHRISTINE | Grant | 50,000 | NA | NA |
Insider filings are updated daily and are based on forms filed monthly with the SEC.