Amgen Inc: Insider Trading
| advertisement |
| Recent Insider Trading Activity: Amgen Inc |
|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
|---|
| 11/18/09 | DE CARBONNEL FRANCOIS | Purchase | 800 | $56.14 | 44,912.00 |
| 11/17/09 | MCNAMEE BRIAN M | Sold | 5,000 | $56.08 | 280,375.50 |
| 11/05/09 | BONANNI FABRIZIO | Sold | 11,354 | $53.95 | 612,519.94 |
| 11/05/09 | SHARER KEVIN W | Sold | 18,500 | $53.97 | 998,537.50 |
| 09/28/09 | OMENN GILBERT S | Gift | 1,191 | NA | NA |
| 06/09/09 | MORROW GEORGE J | Sold | 21,000 | $51.03 | 1.07 Mil |
| 06/09/09 | MORROW GEORGE J | Exercise | 21,000 | $42.13 | 884,730.00 |
| 06/03/09 | BEIER DAVID W | Sold | 6,884 | $50.43 | 347,140.16 |
| 06/03/09 | MCNAMEE BRIAN M | Sold | 10,000 | $51.55 | 515,528.00 |
| 06/02/09 | PERLMUTTER ROGER M | Exercise | 85,000 | $38.36 | 3.26 Mil |
| 06/02/09 | PERLMUTTER ROGER M | Sold | 85,000 | $51.07 | 4.34 Mil |
| 05/22/09 | RICHO ANNA S | Sold | 2,500 | $49.74 | 124,362.50 |
| 05/12/09 | SHARER KEVIN W | Sold | 36,411 | $48.45 | 1.76 Mil |
| 05/08/09 | BONANNI FABRIZIO | Gift | 6,973 | NA | NA |
| 05/08/09 | SHARER KEVIN W | Gift | 31,259 | NA | NA |
| 05/07/09 | KELLY MICHAEL A | Grant | 2,807 | NA | NA |
| 05/07/09 | MCNAMEE BRIAN M | Grant | 12,854 | NA | NA |
| 05/07/09 | MORROW GEORGE J | Grant | 19,207 | NA | NA |
| 05/07/09 | PERLMUTTER ROGER M | Grant | 19,207 | NA | NA |
Insider filings are updated daily and are based on forms filed monthly with the SEC.