advertisement
Amcore Financial Inc: Insider Trading | advertisement |
| Recent Insider Trading Activity: Amcore Financial Inc | |||||
|---|---|---|---|---|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
| 08/04/09 | BURKE LORI M | Grant | 10,000 | NA | NA |
| 08/04/09 | CAMPBELL RUSSELL | Grant | 10,000 | NA | NA |
| 08/04/09 | FRANCESCONI GUY W | Grant | 10,000 | NA | NA |
| 08/04/09 | MCMANAMAN WILLIAM R | Grant | 10,000 | NA | NA |
| 08/04/09 | SUTFIN JUDITH CARRE | Grant | 10,000 | NA | NA |
| 08/04/09 | SZMANDA THOMAS R | Grant | 10,000 | NA | NA |
| 05/05/09 | GLEESON JOHN W | Grant | 21,740 | NA | NA |
| 05/05/09 | WARD JACK D | Grant | 32,609 | NA | NA |
Insider filings are updated daily and are based on forms filed monthly with the SEC.
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

