Aetna Inc: Insider Trading
| advertisement |
| Recent Insider Trading Activity: Aetna Inc |
|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
|---|
| 09/02/09 | HANCOCK ELLEN M | Gift | 2,947 | NA | NA |
| 08/31/09 | HANCOCK ELLEN M | Exercise | 4,555 | $9.74 | 44,354.31 |
| 06/30/09 | REISMAN LONNY | Exercise | 3,006 | NA | NA |
| 06/30/09 | BERTOLINI MARK T | Exercise | 15,027 | NA | NA |
| 06/25/09 | FRANKLIN BARBARA HACKMAN | Sold | 4,190 | $25.61 | 107,312.19 |
| 06/17/09 | GREENWALD GERALD | Gift | 3,393 | NA | NA |
| 06/01/09 | FRANKLIN BARBARA HACKMAN | Exercise | 3,393 | NA | NA |
| 06/01/09 | GARTEN JEFFREY E | Exercise | 3,393 | NA | NA |
| 06/01/09 | GREENWALD GERALD | Exercise | 3,393 | NA | NA |
| 06/01/09 | COYE MOLLY JOEL | Exercise | 3,393 | NA | NA |
| 04/03/09 | GREENWALD GERALD | Gift | 797 | NA | NA |
| 03/02/09 | ZUBRETSKY JOSEPH M | Exercise | 35,805 | NA | NA |
| 02/10/09 | BERTOLINI MARK T | Exercise | 20,791 | NA | NA |
| 02/10/09 | CASAZZA WILLIAM JAMES | Exercise | 14,789 | NA | NA |
| 02/10/09 | FRANKLIN BARBARA HACKMAN | Exercise | 797 | NA | NA |
| 02/10/09 | GARTEN JEFFREY E | Exercise | 797 | NA | NA |
| 02/10/09 | GREENWALD GERALD | Exercise | 797 | NA | NA |
| 02/10/09 | WILLIAMS RONALD A | Exercise | 119,242 | NA | NA |
| 02/09/09 | LUDWIG EDWARD J | Exercise | 463 | NA | NA |
Insider filings are updated daily and are based on forms filed monthly with the SEC.