advertisement
Abbott Laboratories: Insider Trading | advertisement |
| Recent Insider Trading Activity: Abbott Laboratories | |||||
|---|---|---|---|---|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
| 02/02/10 | FULLER H LAURANCE | Exercise | 5,678 | $35.92 | 203,949.22 |
| 02/02/10 | FULLER H LAURANCE | Sold | 5,678 | $54.41 | 308,926.91 |
| 12/29/09 | LIEPMANN HOLGER A | Sold | 7,530 | $54.76 | 412,305.16 |
| 12/29/09 | LIEPMANN HOLGER A | Exercise | 7,530 | $53.40 | 402,102.00 |
| 12/28/09 | WARMUTH MICHAEL J | Sold | 1,849 | $54.50 | 100,770.50 |
| 12/28/09 | WARMUTH MICHAEL J | Exercise | 1,849 | $54.05 | 99,938.45 |
| 12/24/09 | SMITHBURG WILLIAM D | Exercise | 11,855 | $39.33 | 466,209.72 |
| 12/23/09 | SMITHBURG WILLIAM D | Sold | 5,678 | $53.98 | 306,506.97 |
| 12/22/09 | HANCE ROBERT B | Exercise | 61,125 | $46.47 | 2.84 Mil |
| 12/22/09 | LINDER GREG W | Sold | 30,308 | $54.13 | 1.64 Mil |
| 12/22/09 | LINDER GREG W | Exercise | 30,308 | $50.63 | 1.53 Mil |
| 12/22/09 | WHITE MILES D | Sold | 172,704 | $54.20 | 9.36 Mil |
| 12/22/09 | WHITE MILES D | Exercise | 172,704 | $47.49 | 8.20 Mil |
| 12/22/09 | CHEN THOMAS F | Gift | 478 | NA | NA |
| 12/22/09 | HANCE ROBERT B | Sold | 18,564 | $54.12 | 1.00 Mil |
| 12/18/09 | CHEN THOMAS F | Sold | 7,800 | $53.71 | 418,938.00 |
| 12/10/09 | PATTON DONALD V JR | Sold | 9,875 | $54.01 | 533,360.63 |
| 12/10/09 | PATTON DONALD V JR | Exercise | 9,875 | $52.75 | 520,906.25 |
| 12/10/09 | PATTON DONALD V JR* | Exercise | 9,875 | NA | NA |
* This filing is an amendment to a previous filing.
Insider filings are updated daily and are based on forms filed monthly with the SEC.
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

