advertisement
Aaon Inc: Insider Trading | advertisement |
| Recent Insider Trading Activity: Aaon Inc | |||||
|---|---|---|---|---|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
| 06/12/09 | KNEBEL DAVID E | Sold | 10,000 | $21.02 | 210,200.00 |
| 06/12/09 | KNEBEL DAVID E | Exercise | 10,000 | $6.65 | 66,500.00 |
| 06/02/09 | SHORT JACK E | Sold | 3,084 | $21.04 | 64,887.36 |
| 06/01/09 | KNEBEL DAVID E | Sold | 4,800 | $21.00 | 100,800.00 |
| 06/01/09 | KNEBEL DAVID E | Exercise | 4,800 | $6.65 | 31,920.00 |
| 05/26/09 | KNEBEL DAVID E | Sold | 200 | $21.12 | 4,224.00 |
| 05/20/09 | KNEBEL DAVID E | Sold | 5,000 | $21.01 | 105,050.00 |
| 05/20/09 | KNEBEL DAVID E | Exercise | 5,000 | $6.65 | 33,250.00 |
| 05/19/09 | STEPHENSON CHARLES C JR | Grant | 1,050 | NA | NA |
| 05/19/09 | ASBJORNSON NORMAN H | Grant | 1,050 | NA | NA |
| 05/19/09 | JOHNSON JOHN B JR* | Grant | 1,050 | NA | NA |
| 05/19/09 | LACKEY PAUL K JR | Grant | 1,050 | NA | NA |
| 05/19/09 | LEVINE JERRY R | Grant | 1,050 | NA | NA |
| 05/19/09 | MCELROY A H II | Grant | 1,050 | NA | NA |
| 05/19/09 | SHORT JACK E | Grant | 1,050 | NA | NA |
* This filing is an amendment to a previous filing.
Insider filings are updated daily and are based on forms filed monthly with the SEC.
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

