advertisement
Peabody Energy Corp: Earnings Estimates
advertisement
Listen to earnings release conference calls
| Earnings Estimates | Qtr(3/10) | Qtr(6/10) | FY(12/10) | FY(12/11) |
|---|---|---|---|---|
| Average Estimate | 0.40 | 0.73 | 2.74 | 3.93 |
| Number of Analysts | 19 | 17 | 23 | 23 |
| High Estimate | 0.43 | 0.91 | 3.13 | 4.51 |
| Low Estimate | 0.35 | 0.52 | 2.23 | 3.20 |
| Year Ago EPS | 0.50 | 0.49 | 1.92 | 2.74 |
| Growth Rate | -19.58% | +48.50% | +42.80% | +43.28% |
Financial data in U.S. dollars
Zacks Industry: COAL
Zacks data updated daily.
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Analyst Recommendations data provided by Zacks.com.
- Quotes supplied by Interactive Data Real-Time Services.

