advertisement
Peabody Energy Corp: Earnings Estimates
advertisement
Listen to earnings release conference calls
| Earnings Estimates | Qtr(12/09) | Qtr(3/10) | FY(12/09) | FY(12/10) |
|---|---|---|---|---|
| Average Estimate | 0.28 | 0.46 | 1.75 | 2.54 |
| Number of Analysts | 21 | 7 | 18 | 21 |
| High Estimate | 0.38 | 0.56 | 1.87 | 3.03 |
| Low Estimate | 0.19 | 0.39 | 1.48 | 1.78 |
| Year Ago EPS | 1.11 | 0.50 | 3.63 | 1.75 |
| Growth Rate | -74.60% | -8.00% | -51.78% | +45.29% |
Financial data in U.S. dollars
Zacks Industry: COAL
Zacks data updated daily.
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Analyst Recommendations data provided by Zacks.com.
- Quotes supplied by Interactive Data Real-Time Services.

