advertisement
Wipro Ltd: Earnings Estimates
advertisement
Listen to earnings release conference calls
| Earnings Estimates | Qtr(3/10) | Qtr(6/10) | FY(3/10) | FY(3/11) |
|---|---|---|---|---|
| Average Estimate | 0.17 | 0.17 | 0.66 | 0.73 |
| Number of Analysts | 5 | 4 | 8 | 6 |
| High Estimate | 0.18 | 0.18 | 0.68 | 0.79 |
| Low Estimate | 0.16 | 0.16 | 0.64 | 0.68 |
| Year Ago EPS | 0.13 | 0.14 | 0.51 | 0.66 |
| Growth Rate | +30.77% | +19.64% | +29.17% | +11.57% |
Financial data in U.S. dollars
Zacks Industry: BUSINESS SOFTWA
Zacks data updated daily.
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Analyst Recommendations data provided by Zacks.com.
- Quotes supplied by Interactive Data Real-Time Services.

