advertisement
Windstream Corp: Earnings Estimates
advertisement
Listen to earnings release conference calls
| Earnings Estimates | Qtr(12/09) | Qtr(3/10) | FY(12/09) | FY(12/10) |
|---|---|---|---|---|
| Average Estimate | 0.20 | 0.22 | 0.80 | 0.87 |
| Number of Analysts | 15 | 9 | 15 | 16 |
| High Estimate | 0.21 | 0.25 | 0.86 | 1.04 |
| Low Estimate | 0.16 | 0.19 | 0.76 | 0.74 |
| Year Ago EPS | 0.25 | 0.24 | 1.02 | 0.80 |
| Growth Rate | -20.53% | -10.19% | -21.18% | +8.29% |
Financial data in U.S. dollars
Zacks Industry: UTIL-TELEPHONE
Zacks data updated daily.
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Analyst Recommendations data provided by Zacks.com.
- Quotes supplied by Interactive Data Real-Time Services.

