advertisement
URS Corp: Earnings Estimates
advertisement
Listen to earnings release conference calls
| Earnings Estimates | Qtr(12/09) | Qtr(3/10) | FY(12/09) | FY(12/10) |
|---|---|---|---|---|
| Average Estimate | 0.58 | 0.73 | 3.02 | 3.27 |
| Number of Analysts | 15 | 11 | 14 | 17 |
| High Estimate | 0.67 | 0.80 | 3.11 | 3.40 |
| Low Estimate | 0.48 | 0.62 | 2.74 | 3.15 |
| Year Ago EPS | 0.55 | 0.92 | 2.76 | 3.02 |
| Growth Rate | +5.58% | -20.36% | +9.47% | +8.25% |
Financial data in U.S. dollars
Zacks Industry: ENGINRG/R&D SVS
Zacks data updated daily.
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Analyst Recommendations data provided by Zacks.com.
- Quotes supplied by Interactive Data Real-Time Services.

