advertisement
UnitedHealth Group Inc: Earnings Estimates
advertisement
Listen to earnings release conference calls
| Earnings Estimates | Qtr(3/10) | Qtr(6/10) | FY(12/10) | FY(12/11) |
|---|---|---|---|---|
| Average Estimate | 0.69 | 0.73 | 3.07 | 3.33 |
| Number of Analysts | 17 | 16 | 22 | 15 |
| High Estimate | 0.74 | 0.87 | 3.41 | 3.72 |
| Low Estimate | 0.60 | 0.67 | 2.86 | 3.04 |
| Year Ago EPS | 0.81 | 0.73 | 3.24 | 3.07 |
| Growth Rate | -15.32% | -0.26% | -5.39% | +8.74% |
Financial data in U.S. dollars
Zacks Industry: MED-HMO
Zacks data updated daily.
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Analyst Recommendations data provided by Zacks.com.
- Quotes supplied by Interactive Data Real-Time Services.

