advertisement
Sprint Nextel Corp: Earnings Estimates
advertisement
Listen to earnings release conference calls
| Earnings Estimates | Qtr(12/09) | Qtr(3/10) | FY(12/09) | FY(12/10) |
|---|---|---|---|---|
| Average Estimate | -0.18 | -0.16 | -0.67 | -0.52 |
| Number of Analysts | 23 | 11 | 17 | 25 |
| High Estimate | -0.01 | -0.09 | -0.23 | -0.17 |
| Low Estimate | -0.29 | -0.21 | -0.80 | -0.88 |
| Year Ago EPS | -0.01 | 0.03 | 0.09 | -0.67 |
| Growth Rate | -1,652.17% | -624.24% | -841.83% | +21.76% |
Financial data in U.S. dollars
Zacks Industry: TELECOMM SVCS
Zacks data updated daily.
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Analyst Recommendations data provided by Zacks.com.
- Quotes supplied by Interactive Data Real-Time Services.

