advertisement
Qualcomm Inc: Earnings Estimates
advertisement
Listen to earnings release conference calls
| Earnings Estimates | Qtr(3/10) | Qtr(6/10) | FY(9/10) | FY(9/11) |
|---|---|---|---|---|
| Average Estimate | 0.44 | 0.45 | 1.92 | 2.22 |
| Number of Analysts | 14 | 14 | 16 | 16 |
| High Estimate | 0.48 | 0.49 | 2.04 | 2.65 |
| Low Estimate | 0.41 | 0.41 | 1.82 | 1.90 |
| Year Ago EPS | 0.31 | 0.46 | 1.52 | 1.92 |
| Growth Rate | +43.32% | -2.48% | +26.11% | +15.65% |
Financial data in U.S. dollars
Zacks Industry: WIRELESS EQUIPM
Zacks data updated daily.
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Analyst Recommendations data provided by Zacks.com.
- Quotes supplied by Interactive Data Real-Time Services.

