advertisement
Pengrowth Energy Trust: Earnings Estimates
advertisement
Listen to earnings release conference calls
| Earnings Estimates | Qtr(12/09) | Qtr(3/10) | FY(12/09) | FY(12/10) |
|---|---|---|---|---|
| Average Estimate | -0.04 | NA | -0.23 | 0.01 |
| Number of Analysts | 1 | 0 | 2 | 2 |
| High Estimate | -0.04 | NA | -0.17 | 0.03 |
| Low Estimate | -0.04 | NA | -0.29 | 0.00 |
| Year Ago EPS | NA | -0.02 | NA | -0.23 |
| Growth Rate | NA | NA | NA | +106.52% |
Financial data in U.S. dollars
Zacks Industry: OIL-C$ EXP&PROD
Zacks data updated daily.
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Analyst Recommendations data provided by Zacks.com.
- Quotes supplied by Interactive Data Real-Time Services.

