advertisement
PepsiAmericas Inc: Earnings Estimates
advertisement
Listen to earnings release conference calls
| Earnings Estimates | Qtr(12/09) | Qtr(3/10) | FY(12/09) | FY(12/10) |
|---|---|---|---|---|
| Average Estimate | 0.33 | 0.22 | 1.86 | 2.02 |
| Number of Analysts | 8 | 1 | 8 | 8 |
| High Estimate | 0.35 | 0.22 | 1.87 | 2.10 |
| Low Estimate | 0.32 | 0.22 | 1.85 | 1.95 |
| Year Ago EPS | 0.34 | 0.20 | 1.95 | 1.86 |
| Growth Rate | -2.21% | +10.00% | -4.74% | +8.95% |
Financial data in U.S. dollars
Zacks Industry: BEVERAGES-SOFT
Zacks data updated daily.
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Analyst Recommendations data provided by Zacks.com.
- Quotes supplied by Interactive Data Real-Time Services.

