advertisement
Otter Tail Corp: Earnings Estimates
advertisement
Listen to earnings release conference calls
| Earnings Estimates | Qtr(12/09) | Qtr(3/10) | FY(12/09) | FY(12/10) |
|---|---|---|---|---|
| Average Estimate | 0.34 | 0.32 | 0.82 | 1.34 |
| Number of Analysts | 3 | 1 | 3 | 3 |
| High Estimate | 0.40 | 0.32 | 0.88 | 1.50 |
| Low Estimate | 0.28 | 0.32 | 0.76 | 1.15 |
| Year Ago EPS | 0.38 | 0.17 | 1.09 | 0.82 |
| Growth Rate | -9.65% | +88.24% | -24.46% | +63.16% |
Financial data in U.S. dollars
Zacks Industry: UTIL-ELEC PWR
Zacks data updated daily.
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Analyst Recommendations data provided by Zacks.com.
- Quotes supplied by Interactive Data Real-Time Services.

