advertisement
Omnicare Inc: Earnings Estimates
advertisement
Listen to earnings release conference calls
| Earnings Estimates | Qtr(12/09) | Qtr(3/10) | FY(12/09) | FY(12/10) |
|---|---|---|---|---|
| Average Estimate | 0.63 | 0.64 | 2.51 | 2.66 |
| Number of Analysts | 10 | 7 | 11 | 12 |
| High Estimate | 0.67 | 0.67 | 2.55 | 2.77 |
| Low Estimate | 0.62 | 0.61 | 2.49 | 2.51 |
| Year Ago EPS | 0.66 | 0.64 | 2.12 | 2.51 |
| Growth Rate | -4.55% | 0.00% | +18.22% | +6.00% |
Financial data in U.S. dollars
Zacks Industry: MEDICAL SERVICE
Zacks data updated daily.
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Analyst Recommendations data provided by Zacks.com.
- Quotes supplied by Interactive Data Real-Time Services.

