advertisement
Nabi Biopharmaceuticals: Earnings Estimates
advertisement
Listen to earnings release conference calls
| Earnings Estimates | Qtr(12/09) | Qtr(3/10) | FY(12/09) | FY(12/10) |
|---|---|---|---|---|
| Average Estimate | -0.15 | -0.07 | -0.54 | -0.33 |
| Number of Analysts | 1 | 1 | 1 | 1 |
| High Estimate | -0.15 | -0.07 | -0.54 | -0.33 |
| Low Estimate | -0.15 | -0.07 | -0.54 | -0.33 |
| Year Ago EPS | -0.05 | -0.14 | -0.29 | -0.54 |
| Growth Rate | -200.00% | +50.00% | -86.21% | +38.89% |
Financial data in U.S. dollars
Zacks Industry: MED-BIOMED/GENE
Zacks data updated daily.
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Analyst Recommendations data provided by Zacks.com.
- Quotes supplied by Interactive Data Real-Time Services.

