advertisement
Kellogg Co: Earnings Estimates
advertisement
Listen to earnings release conference calls
| Earnings Estimates | Qtr(3/10) | Qtr(6/10) | FY(12/10) | FY(12/11) |
|---|---|---|---|---|
| Average Estimate | 0.96 | 0.98 | 3.60 | 3.93 |
| Number of Analysts | 16 | 15 | 17 | 15 |
| High Estimate | 1.00 | 1.03 | 3.77 | 4.08 |
| Low Estimate | 0.89 | 0.91 | 3.55 | 3.82 |
| Year Ago EPS | 0.84 | 0.92 | 3.16 | 3.60 |
| Growth Rate | +13.91% | +7.03% | +13.85% | +9.24% |
Financial data in U.S. dollars
Zacks Industry: FOOD-MISC/DIVER
Zacks data updated daily.
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Analyst Recommendations data provided by Zacks.com.
- Quotes supplied by Interactive Data Real-Time Services.

