advertisement
Kellogg Co: Earnings Estimates
advertisement
Listen to earnings release conference calls
| Earnings Estimates | Qtr(12/09) | Qtr(3/10) | FY(12/09) | FY(12/10) |
|---|---|---|---|---|
| Average Estimate | 0.50 | 0.98 | 3.19 | 3.61 |
| Number of Analysts | 17 | 9 | 20 | 19 |
| High Estimate | 0.57 | 1.05 | 3.31 | 3.85 |
| Low Estimate | 0.44 | 0.92 | 3.14 | 3.46 |
| Year Ago EPS | 0.53 | 0.84 | 3.05 | 3.19 |
| Growth Rate | -6.22% | +17.20% | +4.56% | +13.30% |
Financial data in U.S. dollars
Zacks Industry: FOOD-MISC/DIVER
Zacks data updated daily.
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Analyst Recommendations data provided by Zacks.com.
- Quotes supplied by Interactive Data Real-Time Services.

