advertisement
Joy Global Inc: Earnings Estimates
advertisement
Listen to earnings release conference calls
| Earnings Estimates | Qtr(1/10) | Qtr(4/10) | FY(10/10) | FY(10/11) |
|---|---|---|---|---|
| Average Estimate | 0.63 | 0.76 | 2.99 | 3.64 |
| Number of Analysts | 16 | 16 | 17 | 17 |
| High Estimate | 0.73 | 0.85 | 3.20 | 3.98 |
| Low Estimate | 0.53 | 0.67 | 2.70 | 3.05 |
| Year Ago EPS | 0.83 | 1.17 | 4.37 | 2.99 |
| Growth Rate | -23.80% | -34.94% | -31.57% | +21.83% |
Financial data in U.S. dollars
Zacks Industry: MACH-CONST/MNG
Zacks data updated daily.
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Analyst Recommendations data provided by Zacks.com.
- Quotes supplied by Interactive Data Real-Time Services.

