advertisement
Golden Star Resources Ltd: Earnings Estimates
advertisement
Listen to earnings release conference calls
| Earnings Estimates | Qtr(12/09) | Qtr(3/10) | FY(12/09) | FY(12/10) |
|---|---|---|---|---|
| Average Estimate | 0.04 | 0.06 | 0.04 | 0.25 |
| Number of Analysts | 6 | 4 | 7 | 7 |
| High Estimate | 0.05 | 0.10 | 0.09 | 0.42 |
| Low Estimate | 0.01 | 0.02 | 0.00 | 0.09 |
| Year Ago EPS | NA | -0.01 | -0.18 | 0.04 |
| Growth Rate | NA | +725.00% | +120.63% | +580.77% |
Financial data in U.S. dollars
Zacks Industry: MINING -GOLD
Zacks data updated daily.
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Analyst Recommendations data provided by Zacks.com.
- Quotes supplied by Interactive Data Real-Time Services.

