advertisement
GeoResources Inc: Earnings Estimates
advertisement
Listen to earnings release conference calls
| Earnings Estimates | Qtr(12/09) | Qtr(3/10) | FY(12/09) | FY(12/10) |
|---|---|---|---|---|
| Average Estimate | 0.26 | 0.30 | 0.78 | 1.18 |
| Number of Analysts | 3 | 2 | 2 | 3 |
| High Estimate | 0.29 | 0.30 | 0.81 | 1.30 |
| Low Estimate | 0.22 | 0.29 | 0.75 | 1.03 |
| Year Ago EPS | 0.19 | 0.03 | 1.33 | 0.78 |
| Growth Rate | +36.84% | +883.33% | -41.35% | +51.28% |
Financial data in U.S. dollars
Zacks Industry: OIL-US EXP&PROD
Zacks data updated daily.
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Analyst Recommendations data provided by Zacks.com.
- Quotes supplied by Interactive Data Real-Time Services.

