advertisement
Glacier Bancorp Inc: Earnings Estimates
advertisement
Listen to earnings release conference calls
| Earnings Estimates | Qtr(3/10) | Qtr(6/10) | FY(12/10) | FY(12/11) |
|---|---|---|---|---|
| Average Estimate | 0.09 | 0.11 | 0.53 | 1.11 |
| Number of Analysts | 8 | 8 | 8 | 7 |
| High Estimate | 0.15 | 0.16 | 0.75 | 1.40 |
| Low Estimate | 0.03 | 0.04 | 0.10 | 0.80 |
| Year Ago EPS | 0.26 | 0.17 | 0.49 | 0.53 |
| Growth Rate | -65.87% | -33.82% | +8.16% | +108.89% |
Financial data in U.S. dollars
Zacks Industry: BANKS-WEST
Zacks data updated daily.
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Analyst Recommendations data provided by Zacks.com.
- Quotes supplied by Interactive Data Real-Time Services.

