advertisement
Nicor Inc: Earnings Estimates
advertisement
Listen to earnings release conference calls
| Earnings Estimates | Qtr(12/09) | Qtr(3/10) | FY(12/09) | FY(12/10) |
|---|---|---|---|---|
| Average Estimate | 1.00 | 1.02 | 2.70 | 2.87 |
| Number of Analysts | 5 | 2 | 7 | 8 |
| High Estimate | 1.06 | 1.07 | 2.78 | 2.95 |
| Low Estimate | 0.91 | 0.97 | 2.62 | 2.70 |
| Year Ago EPS | 1.05 | 0.96 | 2.63 | 2.70 |
| Growth Rate | -4.38% | +6.25% | +2.82% | +6.27% |
Financial data in U.S. dollars
Zacks Industry: UTIL-GAS DISTR
Zacks data updated daily.
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Analyst Recommendations data provided by Zacks.com.
- Quotes supplied by Interactive Data Real-Time Services.

