advertisement
Flowers Foods Inc: Earnings Estimates
advertisement
Listen to earnings release conference calls
| Earnings Estimates | Qtr(3/10) | Qtr(6/10) | FY(12/10) | FY(12/11) |
|---|---|---|---|---|
| Average Estimate | 0.43 | 0.35 | 1.55 | 1.71 |
| Number of Analysts | 9 | 9 | 10 | 8 |
| High Estimate | 0.46 | 0.38 | 1.60 | 1.76 |
| Low Estimate | 0.37 | 0.34 | 1.50 | 1.65 |
| Year Ago EPS | 0.40 | 0.31 | 1.39 | 1.55 |
| Growth Rate | +8.33% | +13.62% | +11.80% | +9.80% |
Financial data in U.S. dollars
Zacks Industry: FOOD-MISC/DIVER
Zacks data updated daily.
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Analyst Recommendations data provided by Zacks.com.
- Quotes supplied by Interactive Data Real-Time Services.

