advertisement
Exelon Corp: Earnings Estimates
advertisement
Listen to earnings release conference calls
| Earnings Estimates | Qtr(12/09) | Qtr(3/10) | FY(12/09) | FY(12/10) |
|---|---|---|---|---|
| Average Estimate | 0.87 | 0.98 | 4.05 | 3.90 |
| Number of Analysts | 9 | 1 | 11 | 7 |
| High Estimate | 0.92 | 0.98 | 4.10 | 4.00 |
| Low Estimate | 0.82 | 0.98 | 4.02 | 3.75 |
| Year Ago EPS | 1.07 | 1.20 | 4.17 | 4.05 |
| Growth Rate | -18.90% | -18.33% | -2.94% | -3.71% |
Financial data in U.S. dollars
Zacks Industry: UTIL-ELEC PWR
Zacks data updated daily.
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Analyst Recommendations data provided by Zacks.com.
- Quotes supplied by Interactive Data Real-Time Services.

