One-Week High-Volume Losers: Stock Power Search
 
Stocks that have lost 5% or more in the past week with two-week average trading volume at least double the average volume of the past quarter.

 One-Week High-Volume Losers
Symbol  Company Name Avg. Daily Vol. Last 2 Weeks Avg. Daily Vol. Last Qtr. Prev Day's Mkt Capitalization Last Price % Price Change 1 Week
IITSFIntesa SanPaolo SpA82.7 Mil13,13845.58 Bil3.64-9.60
TOSBFTOSHIBA CORP70.14 Mil239,89519.78 Bil4.65-8.50
FIADFFiat SpA37.57 Mil74313.78 Bil12.50-10.40
IFNNFInfineon Technologies AG31.31 Mil285,9575.962 Bil5.35-8.40
SMMLFSumitomo Metal Industries Ltd25.66 Mil2,62512.19 Bil3.15-8.90
XSRAFXstrata Plc23.2 Mil6,72347.39 Bil16.25-6.20
EKEastman Kodak Co21.92 Mil8.146 Mil1.612 Bil5.98-12.50
MNGPFMan Group Plc18.83 Mil2,9285.899 Bil3.24-9.40
MSLOFMitsui O.S.K. Lines Ltd18.51 Mil480,1337.216 Bil6.50-5.80
WEFIFWestfield Grp REIT17.14 Mil1,94524.35 Bil10.55-5.20
WUWestern Union Co16.62 Mil6.822 Mil11.08 Bil16.33-14.40
PNCPNC Financial Services Group Inc15.57 Mil5.868 Mil23.59 Bil51.36-6.60
BABWFBritish Airways PLC15.02 Mil9153.713 Bil3.15-6.40
KGFHFKingfisher PLC14.82 Mil20,2317.557 Bil3.14-5.10
OGZPYGazprom Rep 4 ADR14.36 Mil490,448136.1 Bil22.90-10.30
CRZBFCOMMERZBANK AG13.94 Mil8929.066 Bil7.40-5.90
BPESFBanco Popular Espanol SA13.87 Mil5,1259.127 Bil7.54-9.80
NRGNRG Energy Inc10.83 Mil4.493 Mil5.613 Bil21.41-7.10
BRGXFBG Group plc10.49 Mil27,75258.76 Bil17.55-6.40
MSBHFMitsubishi Corp10.47 Mil12,52239.12 Bil23.85-5.00
CRARFCredit Agricole SA9.971 Mil1,92733.12 Bil13.85-10.60
BDNNFBoliden AB9.18 Mil5,2363.663 Bil13.20-5.50
KMTUFKOMATSU LTD8.904 Mil56218.66 Bil21.35-5.80
ANEWFAustralia and New Zealand Banking Group Ltd8.749 Mil1,85145.03 Bil18.00-6.00
IAPLFICAP PLC8.732 Mil1,8953.129 Bil4.95-20.30
ARZGFAssicurazioni Generali SpA8.718 Mil22030.94 Bil24.43-8.50
MAKSFMarks and Spencer Group PLC8.505 Mil23,6358.288 Bil5.14-5.10
NTXFFNatixis SA8.129 Mil3,77213.04 Bil4.40-7.80
SHCAFSharp Corp8.086 Mil2,93313.09 Bil11.90-6.10
STDBanco Santander ADR Rep 1 Ord Shs7.987 Mil3.434 Mil111.8 Bil13.66-9.20
MPFRFMapfre SA7.898 Mil4,54010.45 Bil4.10-12.60
FUJHFFuji Heavy Industries Ltd7.737 Mil8103.534 Bil4.73-9.00
CMTDFChuo Mitsui Trust Holdings Inc7.27 Mil23,9005.581 Bil3.36-5.00
ELUXFElectrolux AB6.919 Mil3,0965.955 Bil25.85-15.30
CCIDFFerrovial SA6.319 Mil1,4106.85 Bil10.75-15.30
OISHFOil Search Ltd6.12 Mil3,6335.122 Bil4.95-5.00
MDIEFMediaset SpA6.071 Mil225,0008.294 Bil7.83-7.40
ARTGArt Technology Group Inc5.764 Mil1.658 Mil583.9 Mil3.69-6.80
ASGLFAsahi Glass Co Ltd5.762 Mil28811.21 Bil9.50-5.40
SCBFFStandard Chartered PLC5.752 Mil7,43644.99 Bil22.42-5.50
ANFGFAntofagasta PLC5.672 Mil2,99213.37 Bil13.80-6.90
MITEFMitsubishi Estate Co Ltd5.662 Mil7,79121.21 Bil16.10-6.10
BNDSFBanco de Sabadell SA5.636 Mil6,7015.764 Bil5.48-9.00
ELPDFElpida Memory Inc5.599 Mil3,5053.272 Bil17.60-5.20
SCGLFSociete Generale5.548 Mil20,26838.6 Bil58.92-9.20
PMSEFPromise Co Ltd5.476 Mil1,5001.046 Bil6.70-12.40
BNPQFBNP Paribas SA5.452 Mil4,65378.86 Bil66.30-10.30
SOHVFSUMITOMO HEAVY INDUSTRIES LTD5.386 Mil2,7503.127 Bil5.35-5.50
STMNFSumitomo Metal Mining Co Ltd5.371 Mil4,0507.563 Bil14.25-6.10
HTCMFHitachi Construction Machinery Co Ltd5.364 Mil2004.423 Bil26.75-6.90

Page generated 2/10/2010 10:37 AM Eastern Time
advertisement

Also on MSN Money
Comprehensive tax help
Credit card search