Top 50 PicksView more top-rated categories
|
|
Click here to learn how StockScouter works.
| Top-rated stocks | |||||||
|---|---|---|---|---|---|---|---|
| Symbol | Company name | Overall rating | Core rating | Price | Market cap market prefs | Sector market prefs | Growth vs. value market prefs |
| GLW | CORNING INC | 10 | 10 | 16.49 | Neutral | Neutral | Neutral |
| MON | MONSANTO CO NEW | 10 | 10 | 79.89 | Neutral | Neutral | Neutral |
| SLB | SCHLUMBERGER LTD | 10 | 10 | 64.63 | Neutral | Neutral | Neutral |
| UNP | UNION PACIFIC CORP | 10 | 10 | 66.11 | Neutral | Neutral | Neutral |
| BMY | BRISTOL MYERS SQUIBB CO | 9 | 10 | 25.05 | Neutral | Neutral | Neutral |
| JNJ | JOHNSON & JOHNSON | 9 | 10 | 62.69 | Neutral | Neutral | Neutral |
| ABB | ABB LTD | 9 | 9 | 19.07 | Neutral | Neutral | Neutral |
| ADM | ARCHER DANIELS MIDLAND CO | 9 | 9 | 31.85 | Neutral | Neutral | Neutral |
| DOW | DOW CHEMICAL CO | 9 | 9 | 27.97 | Neutral | Neutral | Neutral |
| EMR | EMERSON ELECTRIC CO | 9 | 9 | 42.30 | Neutral | Neutral | Neutral |
| GG | GOLDCORP INC NEW | 9 | 9 | 44.31 | Neutral | Neutral | Neutral |
| HAL | HALLIBURTON CO | 9 | 9 | 30.44 | Neutral | Neutral | Neutral |
| MCD | MCDONALD S CORP | 9 | 9 | 63.99 | Neutral | Neutral | Neutral |
| PFE | PFIZER INC | 9 | 9 | 18.53 | Neutral | Neutral | Neutral |
| ABT | ABBOTT LABORATORIES | 9 | 8 | 53.13 | Neutral | Neutral | Neutral |
| BP | BP PLC | 9 | 8 | 58.64 | Neutral | Neutral | Neutral |
| CVX | CHEVRON CORP | 9 | 8 | 78.74 | Neutral | Neutral | Neutral |
| GILD | GILEAD SCIENCES INC | 9 | 8 | 47.01 | Neutral | Neutral | Neutral |
| KFT | KRAFT FOODS INC | 9 | 8 | 27.34 | Neutral | Neutral | Neutral |
| KO | COCA COLA CO | 9 | 8 | 58.24 | Neutral | Neutral | Neutral |
| MDT | MEDTRONIC INC | 9 | 8 | 40.31 | Neutral | Neutral | Neutral |
| UTX | UNITED TECHNOLOGIES CORP | 9 | 8 | 68.73 | Neutral | Neutral | Neutral |
| FCX | FREEPORT MCMORAN COPPER & GOLD INC | 8 | 9 | 85.33 | Neutral | Neutral | Neutral |
| HK | PETROHAWK ENERGY CORP | 8 | 9 | 20.96 | Neutral | Neutral | Neutral |
| BNI | BURLINGTON NORTHERN SANTA FE CORP | 8 | 8 | 98.26 | Neutral | Neutral | Neutral |
| CMCSA | COMCAST CORP NEW | 8 | 8 | 15.09 | Neutral | Neutral | Neutral |
| TGT | TARGET CORP | 8 | 8 | 47.26 | Neutral | Neutral | Neutral |
| ADBE | ADOBE SYSTEMS INC | 10 | 10 | 36.44 | Neutral | Out of favor | Neutral |
| AMX | AMERICA MOVIL SAB DE CV | 10 | 10 | 48.04 | Neutral | Out of favor | Neutral |
| LSI | LSI CORP DE | 10 | 10 | 5.50 | Neutral | Out of favor | Neutral |
| V | VISA INC | 10 | 10 | 80.44 | Neutral | Out of favor | Neutral |
| AAPL | APPLE INC | 9 | 10 | 205.88 | Neutral | Out of favor | Neutral |
| IBM | INTERNATIONAL BUSINESS MACHINES CORP | 9 | 10 | 128.20 | Neutral | Out of favor | Neutral |
| AMAT | APPLIED MATERIALS INC | 9 | 9 | 12.40 | Neutral | Out of favor | Neutral |
| BRCM | BROADCOM CORP | 9 | 9 | 29.25 | Neutral | Out of favor | Neutral |
| HCBK | HUDSON CITY BANCORP INC | 9 | 9 | 13.26 | Neutral | Out of favor | Neutral |
| HPQ | HEWLETT PACKARD CO | 9 | 9 | 51.02 | Neutral | Out of favor | Neutral |
| SYMC | SYMANTEC CORP | 9 | 9 | 18.01 | Neutral | Out of favor | Neutral |
| ALTR | ALTERA CORP | 9 | 8 | 20.83 | Neutral | Out of favor | Neutral |
| DUK | DUKE ENERGY CORP DE | 9 | 8 | 16.46 | Neutral | Out of favor | Neutral |
| EMC | EMC CORP | 9 | 8 | 17.14 | Neutral | Out of favor | Neutral |
| GOOG | GOOGLE INC | 9 | 8 | 582.35 | Neutral | Out of favor | Neutral |
| LLTC | LINEAR TECHNOLOGY CORP | 9 | 8 | 26.83 | Neutral | Out of favor | Neutral |
| PBCT | PEOPLE S UNITED FINANCIAL INC | 9 | 8 | 16.03 | Neutral | Out of favor | Neutral |
| QCOM | QUALCOMM INC | 9 | 8 | 45.55 | Neutral | Out of favor | Neutral |
| T | AT&T INC | 9 | 8 | 26.78 | Neutral | Out of favor | Neutral |
| AMD | ADVANCED MICRO DEVICES INC | 8 | 10 | 7.00 | Neutral | Out of favor | Neutral |
| SNDK | SANDISK CORP | 8 | 9 | 20.34 | Neutral | Out of favor | Neutral |
| MRVL | MARVELL TECHNOLOGY GROUP LTD | 8 | 8 | 15.61 | Neutral | Out of favor | Neutral |
| UMC | UNITED MICROELECTRONICS CORP | 10 | 10 | 3.52 | Neutral | Neutral | |
Want to see if your stock gets top grades compared to the rest of the market? For in-depth stock rating analysis, give StockScouter a try.
- Also on MSN Money
- Comprehensive tax help
- Credit card search
Page generated 11/25/2009 1:22 AM Eastern Time
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

