Top-Rated StocksView more Top-rated categories |
advertisement |
| Top-rated by | |||||
|---|---|---|---|---|---|
| No. | Symbol | Name | Overall Rating | Last Price | Change |
| 1 | ACCL | Accelrys Inc | 10 | 6.01 | unch |
| 2 | ACTL | Actel Corp | 10 | 11.02 | unch |
| 3 | ACXM | Acxiom Corp | 10 | 15.61 | unch |
| 4 | AEE | Ameren Corp | 10 | 24.63 | unch |
| 5 | AGNC | American Capital Agency Corp | 10 | 26.94 | unch |
| 6 | AHGP | Alliance Holdings GP LP | 10 | 27.94 | +0.45 |
| 7 | AIPC | American Italian Pasta Co | 10 | 37.96 | unch |
| 8 | AIXG | Aixtron ADR Reptg 1 Ord Shs | 10 | 28.87 | unch |
| 9 | ALGT | Allegiant Travel Co | 10 | 52.96 | unch |
| 10 | ALX | Alexander's Inc | 10 | 272.31 | unch |
| 11 | ANCX | Access National Corp | 10 | 5.80 | unch |
| 12 | APOL | Apollo Group Inc | 10 | 59.45 | unch |
| 13 | ARLP | Alliance Resource Partners LP | 10 | 38.89 | unch |
| 14 | ATML | Atmel Corp | 10 | 4.33 | unch |
| 15 | BAP | Credicorp Ltd | 10 | 73.83 | unch |
| 16 | BGH | Buckeye Gp Holdings LP | 10 | 30.44 | unch |
| 17 | BHE | Benchmark Electronics Inc | 10 | 18.60 | unch |
| 18 | BJRI | BJs Restaurants Inc | 10 | 20.91 | unch |
| 19 | BKC | Burger King Holdings Inc | 10 | 18.17 | unch |
| 20 | BKH | Black Hills Corp | 10 | 26.37 | +0.36 |
| 21 | CAVM | Cavium Networks Inc | 10 | 22.03 | unch |
| 22 | CBB | Cincinnati Bell Inc | 10 | 2.77 | unch |
| 23 | CBST | Cubist Pharmaceuticals Inc | 10 | 20.58 | unch |
| 24 | CELG | Celgene Corp | 10 | 55.50 | unch |
| 25 | CERN | Cerner Corp | 10 | 78.96 | unch |
| 26 | CIB | BanColombia SA | 10 | 42.70 | unch |
| 27 | CIR | Circor International Inc | 10 | 30.51 | unch |
| 28 | CMCSA | Comcast Corp | 10 | 15.39 | unch |
| 29 | CMP | Compass Minerals International Inc | 10 | 71.99 | unch |
| 30 | CNX | CONSOL Energy Inc | 10 | 46.54 | unch |
| 31 | COLM | Columbia Sportswear Co | 10 | 43.26 | unch |
| 32 | CR | Crane Co | 10 | 30.85 | unch |
| 33 | CREE | Cree Inc | 10 | 57.09 | unch |
| 34 | CRL | Charles River Laboratories International Inc | 10 | 36.16 | unch |
| 35 | CSH | Cash America International Inc | 10 | 35.81 | unch |
| 36 | CTRP | Ctrip.com | 10 | 31.43 | unch |
| 37 | CTSH | Cognizant Technology Solutions Corp | 10 | 46.49 | unch |
| 38 | CY | Cypress Semiconductor Corp | 10 | 10.89 | unch |
| 39 | CYBX | Cyberonics Inc | 10 | 17.60 | unch |
| 40 | DEP | Duncan Energy Partners LP | 10 | 24.09 | unch |
| 41 | DLB | Dolby Laboratories Inc | 10 | 51.73 | unch |
| 42 | DOV | Dover Corp | 10 | 42.06 | unch |
| 43 | DPM | DCP Midstream Partners LP | 10 | 29.61 | unch |
| 44 | DPS | Dr Pepper Snapple Group Inc | 10 | 26.86 | unch |
| 45 | DRC | Dresser-Rand Group Inc | 10 | 30.32 | unch |
| 46 | EBR | Centrais Eletricas Brasileiras-Eletrobras ADR Representing 1 | 10 | 13.48 | unch |
| 47 | EFII | Electronics for Imaging Inc | 10 | 11.64 | unch |
| 48 | ENP | Encore Energy Partners LP | 10 | 19.49 | unch |
| 49 | ENZN | Enzon Pharmaceuticals Inc | 10 | 9.04 | unch |
| 50 | ESI | ITT Educational Services Inc | 10 | 94.12 | unch |
Want to see if your stock gets top grades compared to the rest of the market? For in-depth stock rating analysis, give StockScouter a try.
Page generated 2/10/2010 4:49 AM Eastern Time